Today's fair price for every model we track.
Built from secondhand prices. Last update 31 October 2026.
One fair price per model.
Each row shows how many prices it rests on, so you can judge it yourself.
GPU index
Typical eBay sold price in Europe, 31 October 2026
| Model | Memory | Fair price | Range | Sample | Trend |
|---|---|---|---|---|---|
+3 newest modelsJoin the beta to unlock the full price list. Join the beta Have an account? Log in | |||||
| GeForce RTX 507012 GB | 12 GB | €699 | €671 to €727 | 679 | Building history |
| GeForce RTX 5060 Ti8 GB | 8 GB | €400 | €371 to €426 | 33 | Building history |
| GeForce RTX 50608 GB | 8 GB | €366 | €347 to €383 | 376 | Building history |
| GeForce RTX 50508 GB | 8 GB | €310 | €274 to €320 | 12 | Building history |
| GeForce RTX 409024 GB | 24 GB | €2,193 | €2,068 to €2,278 | 82 | Building history |
| GeForce RTX 408016 GB | 16 GB | €960 | €928 to €1,057 | 91 | Building history |
+23 more modelsUnlock them in the beta | |||||
Each model page shows its range, condition and sample.
GeForce RTX 5090, 32 GB
132 prices in the sample
€5,678
Fair range €5,263 to €5,937€1,999
Trend appears once we have 30 days of stored prices
The same three steps for every model.
Where prices come from
Secondhand prices for the exact model and storage. For graphics cards, eBay sold prices pooled across European markets.
How we weigh them
Each price counts by how often it sells. When a combination has too few prices, we step back to the closest wider match.
How fair price is set
Fair price is the middle of the weighted sample for one model and size. The range shows where most prices fall.
Get the index for your model by email.
Pick a model and size. We send its fair price and range once a week.