Today's fair price for every model we track.
Built from secondhand prices. Last update 20 November 2026.
One fair price per model.
Each row shows how many prices it rests on, so you can judge it yourself.
MacBook index
Typical secondhand price per configuration, 20 November 2026
| Model | Storage | Fair price | Range | Sample | Trend |
|---|---|---|---|---|---|
+3 newest modelsJoin the beta to unlock the full price list. Join the beta Have an account? Log in | |||||
| MacBook Pro M3 14-inch512 GB | 512 GB | €558 | €476 to €633 | 77 | Building history |
| MacBook Air M2 13-inch256 GB | 256 GB | €356 | €305 to €405 | 91 | Building history |
| MacBook Pro 13-inch (2020)256 GB, 8 GB RAM | 256 GB, 8 GB RAM | €327 | €274 to €367 | 103 | Building history |
| MacBook Air 13-inch (2020)256 GB | 256 GB | €230 | €198 to €259 | 103 | Building history |
| MacBook Air M1 13-inch256 GB | 256 GB | €322 | €273 to €366 | 103 | Building history |
| MacBook Pro 15-inch (2019)256 GB | 256 GB | €515 | €437 to €576 | 103 | Building history |
+3 more modelsUnlock them in the beta | |||||
Each model page shows its range, condition and sample.
MacBook Air M3 15-inch, 256 GB
91 prices in the sample
€465
Fair range €397 to €528| Condition | Fair price | Sample |
|---|---|---|
| hso | €406 | 21 |
| Opened | €461 | 36 |
| Sealed | €492 | 34 |
Trend appears once we have 30 days of stored prices
The same three steps for every model.
Where prices come from
Secondhand prices for the exact model and storage. For graphics cards, eBay sold prices pooled across European markets.
How we weigh them
Each price counts by how often it sells. When a combination has too few prices, we step back to the closest wider match.
How fair price is set
Fair price is the middle of the weighted sample for one model and size. The range shows where most prices fall.
Get the index for your model by email.
Pick a model and size. We send its fair price and range once a week.